Canonical Reference Surface
ESG credential reference door for the United States. Binds to US-ECO-10060 for jurisdiction; does not contain US regulations — it states the instruments and cites their primary sources. Agent-native and machine-native.
Every claim carried through this door names its author in four slots. No credential is lodged on this surface this wave.
This register states instruments — name, number, status, dates — and cites their primary source. It does not interpret how they apply. Draft laws are marked DRAFT and are never described as in force. Instrument names appear in their official form.
| Instrument | Reference | Status / dates | Source |
|---|---|---|---|
| SEC — The Enhancement and Standardization of Climate-Related Disclosures for Investors | SEC Release 33-11275 (adopted 6 Mar 2024); rescission proposed 29 May 2026 (Release 33-11421) | NOT OPERATIVE NOT OPERATIVE — adopted March 2024, never effective (stayed); formal rescission proposed 29 May 2026. The 2010 SEC climate guidance remains in force. Never list as an operative federal mandate. Last verified: 2026-08-19 | primary source |
| Uyghur Forced Labor Prevention Act (UFLPA) | Public Law 117-78; 19 U.S.C. §1307 | In force (rebuttable presumption since 21 Jun 2022). Last verified: 2026-08-19 | primary source |
| FTC Guides for the Use of Environmental Marketing Claims ("Green Guides") | 16 CFR Part 260 | In force as guidance (not a rule; enforceable via the FTC Act); last revised 2012, under review. Last verified: 2026-08-19 | primary source |
| TSCA Section 8(a)(7) PFAS reporting and recordkeeping rule | EPA final rule, 11 Oct 2023 | In force; most submissions due 13 Oct 2026, small-business article importers 13 Apr 2027. Last verified: 2026-08-19 | primary source |
| Dodd-Frank §1502 conflict minerals — Exchange Act § 13(p)(1) + SEC Rule 13p-1 (Form SD) | Rule 13p-1; Form SD effective Nov 2012; annual filings continuing (FY2025 filed 2026) | PARTLY UNENFORCED Live but PARTLY UNENFORCED — Form SD filings continue; Item 1.01(c) due diligence / Conflict Minerals Report not enforced per Corp Fin Updated Statement 7 Apr 2017 following NAM v. SEC (D.C. Cir. 2015; final judgment 3 Apr 2017). Never flat mandatory. Last verified: 2026-08-19 | primary source |
| Instrument | Reference | Status / dates | Source |
|---|---|---|---|
| California SB 253 — Climate Corporate Data Accountability Act · SB 261 — Climate-Related Financial Risk Act | California (CARB) | In force as statute. SB 253: CARB proposed deferral of first Scope 1/2 reports to 10 Nov 2026. SB 261: enforcement enjoined (litigation). Last verified: 2026-08-19 | primary source |
| California AB 1305 — Voluntary Carbon Market Disclosures Act | Chapter 365, approved 7 Oct 2023 | In force. Last verified: 2026-08-19 | primary source |
| California SB 54 — Plastic Pollution Prevention and Packaging Producer Responsibility Act | Signed 30 Jun 2022 (CalRecycle) | In force, phasing in; permanent regulations effective 1 May 2026. Last verified: 2026-08-19 | primary source |
| California Transparency in Supply Chains Act (SB 657) | California Civil Code §1714.43 | In force. Last verified: 2026-08-19 | primary source |
| California Proposition 65 — Safe Drinking Water and Toxic Enforcement Act of 1986 | Title 22/27 CCR (OEHHA) | In force. Last verified: 2026-08-19 | primary source |
| Washington PFAS food-packaging restrictions | RCW 70A.222.070 (Department of Ecology) | In force (phases 1 Feb 2023 and 1 May 2024). Last verified: 2026-08-19 | primary source |
| Oregon — Plastic Pollution and Recycling Modernization Act, SB 582 (2021) | ORS 459A.860–459A.975; DEQ; PRO Circular Action Alliance | In force — producer fee obligations live since 1 Jul 2025. Litigation: D. Or. partial preliminary injunction 6 Feb 2026 (NAW v. DEQ) shields only companies that were NAW members on that date; all other producers remain fully obligated (registration, reporting, fees, DEQ enforcement); second suit Lollicup USA v. Feldon filed 25 Jun 2026. Program in effect. Last verified: 2026-08-19 | primary source |
| Colorado — Producer Responsibility Program for Statewide Recycling Act, HB22-1355 | C.R.S. §§ 25-17-701 to 716, signed 3 Jun 2022; PRO CAA | In force, implementing — CAA program plan approved; implementation by 9 Jun 2026; producer dues from Jan 2026. Last verified: 2026-08-19 | primary source |
| Maine — Stewardship Program for Packaging | 38 M.R.S. § 2146 (PL 2021 c.455, amended PL 2025 c.383 / LD 1423); DEP Ch. 428 (Dec 2024), Appendix A (early 2026) | NOT YET OPERATIONAL NOT YET OPERATIONAL — stewardship-organization contracting stage; registration and invoicing anticipated end 2026; full operation 2027. Not an active obligation. Last verified: 2026-08-19 | primary source |
| Minnesota — Packaging Waste and Cost Reduction Act | Minn. Stat. §§ 115A.144–115A.1463, signed 21 May 2024; PRO CAA | Enacted, phasing in — PRO registration 1 Jul 2026; needs assessment due 31 Dec 2026; stewardship plan 1 Oct 2028; producer obligations 1 Jan 2029; all covered materials reusable/recyclable/compostable 1 Jan 2032. MPCA rulemaking initiated 15 May 2026, no draft rule yet. Last verified: 2026-08-19 | primary source |
Last verified: 2026-08-17 · Source of record: ESG-REG-MASTER (GSC reconciled register, 17 Aug 2026).
| Signal | State |
|---|---|
| ACM-000 | NOT_APPLICABLE |
| ACM-200 | ALLOW |
| ACM-300 | CONDITIONAL |
| ACM-403 | RESTRICT |
| ACM-404 | NOT_FOUND |
| ACM-451 | ESCALATE |
| ACM-500 | SYSTEM_ERROR |